SIZE | LUFF | BOOM | MAST | IMCS | BASE | BATTENS | TOP | CAMS | DIAMETER | WEIGHT |
---|---|---|---|---|---|---|---|---|---|---|
3,6 | 351 | 143 | 340 | 14 | 12 | 4 | Adj | 0 | RDM | |
4.0 | 369 | 150 | 370 | 17 | 0 | 4 | Adj | 0 | RDM | 2.77 |
4.4 | 378 | 159 | 370 | 17 | 8 | 4 | Fixed | 0 | RDM | 2.88 |
4.8 | 396 | 166 | 370 | 17 | 26 | 4 | Fixed | 0 | RDM | 2.99 |
5,2 | 414 | 176 | 400 | 19 | 14 | 4 | Fixed | 0 | RDM | 3.15 |
5,6 | 432 | 177 | 400 | 19 | 32 | 4 | Fixed | 0 | RDM |
CURRENT TECHNICAL SPECIFICATIONS! ALL RIGHTS RESERVED TO IMPROVE / MODIFY / CHANGE ANY PRODUCT AT ANY TIME!