The new X-wave range is an evolutionary range according to the volumes:
Radical wave for the 78 and 85 L. With their multiple configurations of fins, these two boards are always at the top of the performance, whatever the conditions, with an extreme maneuverability and reactivity.
Wave Freewave for 95, 105, 113 L, with a Tri-end or Single configuration, these models have a more wave onshore / freewave orientation, combining an explosive planning start with seamless handling.
⢠The new X wave are really quick on the plane in all conditions. Compact , the new outline and rail work make the board turning easier with more grip on the cut back
⢠High performance in European condition, from side shore to on shore
⢠Versatile board, FREE WAVE in single fin mode or pure wave in «tri fin» mode
Specs:
Volume | Length | Width | Weight | Fin | Box | Sails range | |
X-Wave 78 | 78 Litres | 221 cm | 56.5 cm | 6.5 kgs (+/- 6%) | 1x Exocet 20cm G10 + 2x Exocet 10cm G10 + 2x Slot box cover | Slot Box | 3.3 - 5.3 m2 |
X-Wave 85 | 85 Litres | 222 cm | 58.5 cm | 6.8 kgs (+/- 6%) | 1x Exocet 21cm G10 + 2x Exocet 10cm G10 + | Slot Box | 3.7 - 5.7 m2 |
X-Wave 95 | 95 Litres | 222 cm | 61 cm | 7.1 kgs (+/- 6%) | 1x Exocet 22cm G10 + 2x Exocet 10cm G10 + 2x Slot box coverExocet 50 cm | US box + Slot Box | 4.0 - 6.2 m2 |
X-Wave 103 | 103 Litres | 224 cm | 63,5 cm | 7.2 kgs (+/- 6%) | 1x Exocet 23cm G10 + 2x Exocet 10cm G10 + 2x Slot box cover | PB box + Slot Box | 4.2 - 6.8 m2 |
X-Wave 112 | 112 Litres | 226 cm | 66 cm | 7.3 kgs (+/- 6% | 1x Exocet 24cm G10 + 2x Exocet 10cm G10 + 2x Slot box cover | PB box + Slot Box | 4.7 - 7.0 m2 |
⢠Custom finish
⢠CNC shape EPS
⢠Carbon Biaxial 160gr construction on 100 kg/m3 PVC deck and bottom, multiple structural re-inforcement on the rail