| Model | AirPlane 240 WildCard | AirPlane 242 | AirPlane 255 | AirPlane 290 |
|---|---|---|---|---|
| Volume | 185 | 201 | 229 | 290 |
| Length | 240 | 242 | 229 | 290 |
| Width | 71 | 72 | 78 | 90 |
| Tail Width | TBA | TBA | TBA | TBA |
| Thickness | 12 | 15.2 | 15.2 | 15.2 |
| Shape | Flat | Flat | Flat | Flat |
| Fin Boxes | Tuttle + Removable Us Box | Tuttle + Removable Us Box | Tuttle + Removable Us Box | Tuttle + Inflatable Clipper Box |
| Recommended Fins | Drake FreeRide Power 40 + Drake Shallow 22 | Drake FreeRide Power 40 + Drake Shallow 22 | Drake FreeRide Power 42 + Drake Shallow 22 | Drake Shallow 41 + Daggerboard 57 |
| Sail Range | 1.2-4.5 | 2.0-8.5 | 2.0-8.5 | 2.0-9.5 |
| Weight | 7.65 kg | 7.90 Kg | 9.20 Kg | 14.10 Kg |
