Size | Area (sqm) | Wingspan (m) | Chord (m) | AspectRatio | Windows | Handles | Extra Protection | Windrange | Wing Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
2.2 | 2.2 | 2.25 | 1.36 | 2.3 | one per side /wide angle | stiff handles: 30cm front/30cm back + LE | yes | 21-40 | tba |
2.7 | 2.8 | 2.44 | 1.51 | 2.2 | one per side /wide angle | stiff handles: 30cm front/30cm back + LE | yes | 19-36 | tba |
3.2 | 3.5 | 2.66 | 1.65 | 2.2 | one per side /wide angle | stiff handles: 30cm front/30cm back + LE | yes | 16-32 | tba |
3.7 | 3.7 | 2.85 | 1.77 | 2.2 | one per side /wide angle | stiff handles: 30cm front/30cm back + LE | yes | 14-29 | tba |
4.2 | 4.2 | 3.04 | 1.85 | 2.2 | one per side /wide angle | stiff handles: 30cm front/30cm back + LE | yes | 12-27 | tba |
4.7 | 4.7 | 3.22 | 2 | 2.2 | one per side /wide angle | stiff handles: 30cm front/30cm back + LE | yes | 10-25 | tba |
5.2 | 5.2 | 3.38 | 2.1 | 2.2 | one per side /wide angle | stiff handles: 30cm front/40cm back + LE | yes | 9-22 | tba |
5.7 | 5.7 | 3.54 | 2.2 | 2.2 | one per side /wide angle | stiff handles: 30cm front/40cm back + LE | yes | 8-20 | tba |
6.2 | 6.2 | 3.69 | 2.3 | 2.2 | one per side /wide angle | stiff handles: 30cm front/40cm back + LE | yes | 7-18 | tba |
CURRENT TECHNICAL SPECIFICATIONS! ALL RIGHTS RESERVED TO IMPROVE / MODIFY / CHANGE ANY PRODUCT AT ANY TIME!