Starboard's innovative Air Foil Board is now a patented design that makes the direct flight sensation EXCLUSIVE to Starboard.
What's more, we've taken last year's award-winning inflatable Wing Foil board and made it up to 2.4kg lighter thanks to the new carbon plate. Travelling with your Wing Foil gear is now easier than ever.
The range has been extended to 6 different sizes to cater for all rider sizes and ability levels.
A 4cm longer foil track for different profile sizes and rider types.
LIGHT, STRONG, BIG
QUICK, EASY AND CONVENIENT
| Model | 7'1″ x 31″ | 6'7″ x 29.5″ | 6'1″ x 24″ | 5'9″ x 28″ | 5'4″ x 27″ | 4'11" x 26″ |
|---|---|---|---|---|---|---|
| Rider Weight | Up to 130 kg | Up to 115 kg | Up to 95 kg | Up to 100 kg | Up to 90 kg | Up to 80 kg |
| Length | 7'1″ / 215.9 cm | 6'7″ / 200.7 cm | 6'1″ / 185.4 cm | 5'9″ / 175.3 cm | 5'4″ / 162.6 cm | 4'11" / 150 cm |
| Width | 31″ / 78.7 cm | 29.5″ / 74.9 cm | 24″ / 60.9 cm | 28″ / 71.1 cm | 27″ / 68.6 cm | 26″ / 66 cm |
| Thickness | 4.75″ / 12 cm | 4.75″ / 12 cm | 4.75″ / 12 cm | 4.75″ / 12 cm | 4″ / 10.2 cm | 4″ / 10.2 cm |
| Tail Width | 21.2" / 53.8 cm | 20.9" / 53.0 cm | 19.1" / 48.5 cm | 21.2" / 53.8 cm | 20.4" / 51.8 cm | 21.2" / 53.8 cm |
| Volume | 156 L | 136 L | 101 L | 116 L | 81 L | 74 L |
| Footstrap | Included only Air Foil Light Weight | Included only Air Foil Light Weight | Included only Air Foil Light Weight | Included only Air Foil Light Weight | Included only Air Foil Light Weight | Included only Air Foil Light Weight |
| Foil Set Up | Top Plate | Top Plate | Top Plate | Top Plate | Top Plate | Top Plate |















