The Hover Ascend Wing Board series has been specially developed for use in wing foiling. They are one size smaller than our Hover Wing Foil Carbon Ultras and offer a comparatively thinner parallel planform with a raised waterline. The parallel outline and extended waterline make it possible to get onto the foil with minimal effort. In the smaller sizes (up to 92), these boards are equipped with a flat tail rocker, while the larger sizes have a tail kick that makes them suitable for dual use as SUP foil boards and wing foil boards.
Our high density PVC foil track system with (2) 10" US boxes gets you on the fin or foil as fast as possible.
Increases stability and improves foot hold to prevent slipping off the board.
Provides the lowest possible board weight and the stiffest flex to optimise your surf foiling performance. Kevlar reinforced rails with a carbon strip as lower stringer.
The longer waterline helps to improve stability.
| Length (US) | Length (CM) | Width (US) | Width (CM) | Thickness (US) | Thickness (CM) | Volume (L) | Weight (LB) | Weight (KG) | Ideal for riders up to (KG) |
|---|---|---|---|---|---|---|---|---|---|
| 4'6" | 137.2 | 21" | 53.3 | 3" | 7.6 | 42 | 9.9 | 4.5 | 70 |
| 4'9" | 144.8 | 21.5" | 54.6 | 3 1/2" | 8.9 | 52 | 11 | 5 | 75 |
| 4'11" | 149.9 | 22.5" | 57.2 | 3 4/5" | 9.7 | 62 | 11.22 | 5.1 | 80 |
| 5'1" | 154.9 | 24.3" | 61.7 | 4" | 10.2 | 72 | 12.76 | 5.8 | 85 |
| 5'3" | 160 | 26.3" | 66.8 | 4 1/10" | 10.4 | 82 | 13.42 | 6.1 | 90 |
| 5'6" | 167.6 | 27.5" | 69.9 | 4 1/2" | 11.4 | 92 | 15.18 | 6.9 | 100 |
| 5'7" | 170.2 | 28.5" | 72.4 | 4 7/10" | 11.9 | 102 | 15.14 | 7.2 | 110 |
| 5'9" | 175.3 | 29.3" | 74.4 | 4 7/10" | 11.9 | 112 | 16.72 | 7.6 | 120 |
| 6'3" | 190.5 | 31" | 78.7 | 4 3/5" | 11.7 | 122 | 18.7 | 8.5 | 130 |
| 6'5" | 195.6 | 33.3" | 84.6 | 4 7/10" | 11.9 | 142 | 20.46 | 9.3 | 150 |














