A board that has the same race DNA that drives you to fly across the finish line in first position. The Manta 85 2020 features a wider tail contour that provides more leverage, more stability and more control for the best overall performance. A new V-underwater hull on the Manta 61 and 71 improves control and stability, while the customised deck shape further enhances comfort and controllability.
- WIDER TAIL OUTLINE ON 85 FOR EXTRA LEVERAGE, STABILITY AND CONTROL
- BIGGER CUT-OUT WITH NEW BEVEL CUT IMPROVES TOP SPEED ON 85
- NEW PADS WITH KICK UNDER TOE
- NEW V CREATING MORE CONTROL AND STABILITY ON 71 AND 61
- ADJUSTED DECK SHAPE ON 71 IMPROVING CONTROL AND COMFORT
- BRAND-NEW OUTLINE ON 61 FOR INIMITABLE CONTROL
| MANTA | LENGTH | WIDTH | VOL | WEIGHT | FIN BOX | FINS | SAIL RANGE |
| 2020 Manta 48 speed | 228cm | 48cm | 64 Ltr | Short Tuttle | - no fin - | ||
| 2020 Manta 54 speed | 228 cm | 54 cm | 75 Ltr. | Short Tuttle | - no fin - | ||
| 2020 Manta 61 | 233 cm | 59 cm | 88 ltr. | Short Tuttle | - no fin - | ||
| 2020 Manta 66 | 233 cm | 66 cm | 106 Ltr. | Short Tuttle | - no fin - | ||
| 2020 Manta 71 | 233 cm | 71 cm | 116 Ltr | Short Tuttle | - no fin - | ||
| 2020 Manta 77 | 232 cm | 77 cm | 122 Ltr | Foil Tuttle | - no fin - | ||
| 2020 Manta 81 | 232 cm | 81 cm | 128 Ltr | Foil Tuttle | - no fin - | ||
| 2020 Manta 85 | 232 cm | 85 cm | 135 Ltr | Foil Tuttle | - no fin - |

