WORLD CHAMPIONS' CHOICE AND AWARD WINNING BOARD
This board won 3 gold medals from the 2022 ICF World's Championship in Poland
🏅Long Distance
🏅Sprint
🏅Technical
And won SUPConnect's Best Race Board award 2 years in a row

From beginners to elite racers, the All Star is the most versatile and user-friendly race design in the world.
We have board widths for all rider weights and skill levels. 24.5″ and wider are suitable for heavier riders, while 23″ and below are for higher skilled and lighter riders.
"The All Star is arguably the most successful SUP on the market. It is virtually guaranteed that you will see at least one paddler on this paddleboard at every race. With years of research and design and yearly updates to the board, the All Star just keeps getting better." ~ SUPConnect Magazine
All the riders on our Starboard team race and win on boards we make ourselves.
We have moved the drainage from the rails to the centre of the board, resulting in


| Model | 14'0″ x 28″ | 14'0″ x 26″ | 14'0″ x 24.5″ | 14'0″ x 23″ | 14'0″ x 20.5″ |
|---|---|---|---|---|---|
| Rider Weight | 80-110 kg | Up to 105 kg | Up to 95 kg | Up to 85 kg | Up to 80 kg |
| Length | 14'0″ / 426.7 cm | 14'0″ / 426.7 cm | 14'0″ / 426.7 cm | 14'0″ / 426.7 cm | 14'0″ / 426.7 cm |
| Width | 28″ / 71.1 cm | 26″ / 66 cm | 24.5″ / 62.2 cm | 23″ / 58.4 cm | 20.5″ / 52.0 cm |
| Thickness | 8.5″ / 21.6 cm | 10.7″ / 27.2 cm | 10.8″ / 27.4 cm | 11.5″ / 29.2 cm | 11.3″ / 28.7 cm |
| Tail Width | 16.1" / 40.9 cm | 15.0" / 38.0 cm | 14.8″ / 37.5 cm | 13.8" / 35.0 cm | 13.6" / 34.5 cm |
| Volume | 331 L | 348 L | 335 L | 303 L | 286 L |
| Fin Set Up | Single | Single | Single | Single | Single |
| Fins | Flash+ | Flash+ | Flash | Flash | Flash |
| Weight | CARBON SANDWICH: TBA | CARBON SANDWICH: 13.1 kg (Est.) WOOD CARBON: 14.2 kg (Est.) | CARBON SANDWICH: 12.7 kg (Est.) WOOD CARBON: 13.8 kg (Est.) | CARBON SANDWICH: 12.6 kg (Avg.) | CARBON SANDWICH: 11.8 kg (Est.) |











