The Generation is the best of 3 worlds: Surfing, racing and touring.
The Generation is basically the perfect board for a one-board quiver. A real high performance all-round SUP.
Due to popular demand, the range has been extended to a total of 6 sizes to cater for all rider weights and abilities.
Award winning and the most popular paddle board in the world:
It will remind you of a longboard when surfing as the tail outline makes it react with ease.
It will remind you of the All Star board, no matter what water conditions you are travelling in.
In terms of stability and ease of use, it reminds you of the touring board.



| Model | 14'0″ x 30″ GENERATION | 14'0″ x 28″ GENERATION | 14'0″ x 26″ GENERATION | 12'6″ x 30″ GENERATION | 12'6″ x 28″ GENERATION | 12'6″ x 26″ GENERATION |
|---|---|---|---|---|---|---|
| Rider Weight | 50-120 kg | 50-110 kg | 45-100 kg | 55-110 kg | 50-100 kg | 40-90 kg |
| Length | 14'0″ / 426.7 cm | 14'0″ / 426.7 cm | 14'0″ / 426.7 cm | 12'6″ / 381 cm | 12'6″ / 381 cm | 12'6″ / 381 cm |
| Width | 30″ / 76.2 cm | 28″ / 71.1 cm | 26″ / 66.0 cm | 30″ / 76.2 cm | 28″ / 71.1 cm | 26″ / 66.0 cm |
| Thickness | 6.5″ / 16.5 cm | 6.3″ / 16 cm | 6.3″ / 16 cm | 6.3″ / 16 cm | 6.3″ / 16 cm | 6.3″ / 16 cm |
| Tail Width | 14.6" / 37.1 cm | 13.8" / 35.1 cm | 12.6" / 32.1 cm | 17.0" / 43.0 cm | 16.5" / 41.9 cm | 12.6" / 32.1 cm |
| Volume | 310 L | 285 L | 265 L | 272 L | 249 L | 236 L |
| Fin Set Up | Thruster | Thruster | Thruster | Thruster | Thruster | Thruster |
| Fins | Centre: 8″ Side: 5.5″ | Centre: Blue Carbon 230 Lite Tech Wave 8″ Side: 5.5″ | Centre: 8″ Side: 5.5″ | Centre: 8″ Side: 5.5″ | Centre: Blue Carbon 230 Lite Tech Wave 8″ Side: 5.5″ | Centre: 8″ Side: 5.5″ |
| Weight | Lite Tech: 15.9 kg (Est.) | Blue Carbon: 14.1 kg (Est.) Lite Tech: 15.0 kg (Est.) | Lite Tech: 14.5 kg (Est.) | Lite Tech: 13.8 kg (Est.) Rhino: 15.7 kg (Est.) | Blue Carbon: 12.5 kg (Est.) Lite Tech: 13.2 kg (Est.) | Lite Tech: 12.8 kg (Est.) |











