Flat water racing on inflatable boards is about to get a new lease of life. Similar to its composite counterpart, the Sprint Airline Board is designed to be the fastest board in flat water.
With a narrow nose that cuts through the surface of the water, the centre of balance is behind the middle of the board, allowing for great acceleration.
The Woven Fusion Dropstitch technology ensures that the board remains as light as possible. The Cutting Edge Standing Tray is another innovation that provides stability, control and comfort, while the Edge Release technology reduces drag by creating a laminar flow behind the board.
Michael Booth wins the gold medal in the inflatable SUP race at the 2022 ICF World Championships in Poland, on the 14'0″ x 24″ Sprint Airline












| Model | 14'0″ x 29″ | 14'0″ x 27″ | 14'0″ x 25.5″ | 14'0″ x 24″ |
|---|---|---|---|---|
| Rider Weight | 60-105 kg | 60-90 kg | 50-80 kg | 50-70 kg |
| Length | 14'0″ / 426.7 cm | 14'0″ / 426.7 cm | 14'0″ / 426.7 cm | 14'0″ / 426.7 cm |
| Width | 29″ / 73.7 cm | 27″ / 68.6 cm | 25.5″ / 64.7 cm | 24″ / 61.0 cm |
| Thickness | 6″ / 15 cm | 6″ / 15 cm | 6″ / 15 cm | 6″ / 15 cm |
| Tail width | 20.9" / 53 cm | 19.4″ / 49.3 cm | 18.3" / 46.5 cm | 17.3" / 43.9 cm |
| Volume | 333 L | 316 L | 296 L | 281 L |
| Fin Set Up | Single | Single | Single | Single |
| Fins | Race 23 Fin | Race 23 Fin | Race 23 Fin | Race 23 Fin |
| Weight | 11.9 kg (Est.) | 11.6 kg (Est.) | 11.5 kg (Est.) | 11.2 kg (Est.) |











