The premium 4-batten wave sail from SEVERNE. CARBON FUSION is the keyword and in combination with the welded panels this ultralight sail reacts super sensitive no matter if in light wind or at the absolute maximum.
Stability and a wide wind range are paramount. The S-1 Pro is the favourite sail of Jaeger Stone, who uses it in all conditions and at all spots around the globe. The large monofilm window provides the necessary visibility.
More high-tech in terms of sail materials and workmanship is not possible. Unfortunately, the complex manufacturing process also ensures limited availability this season and the GRADIENT PANEL TECHNOLOGY will also be used on the S-1 Pro in 2023. #UltimatePerformance
| Size: | Luff: | Boom: | Battens: | Weight (kg): | Head: | Mast: | RDM/SDM | Enigma Boom | Alt. Boom | Ext. |
| 3,0 | 340 | 140 | 4 | tbc | fix | Severne 340 Wave | RDM | Enigma 140 | Metal 140 | Cyclops 24 |
| 3,3 | 356 | 142 | 4 | 2,06 | fix | Severne 340 Wave | RDM | Enigma 140 | Metal 140 | Cyclops 24 |
| 3,6 | 370 | 145 | 4 | 2,17 | fix | Severne 370 Wave | RDM | Enigma 140 | Metal 140 | Cyclops 24 |
| 4,0 | 377 | 154 | 4 | 2,29 | fix | Severne 370 Wave | RDM | Enigma 140 | Metal 140 | Cyclops 24 |
| 4,4 | 392 | 154 | 4 | 2,42 | fix | Severne 370 Wave | RDM | Enigma 140 | Metal 140 | Cyclops 24 |
| 4,6 | 400 | 156 | 4 | 2,46 | fix | Severne 370 Wave | RDM | Enigma 140 | Metal 140 | Cyclops 36 |
| 4,8 | 405 | 158 | 4 | 2,53 | fix | Severne 400 Wave | RDM | Enigma 140 | Metal 140 | Cyclops 24 |
| 5,0 | 416 | 160 | 4 | 2,59 | fix | Severne 400 Wave | RDM | Enigma 140 | Metal 140 | Cyclops 24 |
| 5,2 | 422 | 162 | 4 | 2,68 | fix | Severne 400 Wave | RDM | Enigma 140 | Metal 140 | Cyclops 24 |
| 5,6 | 432 | 167 | 4 | 2,81 | fix | Severne 400 Wave | RDM | Enigma 150 | Metal 150 | Cyclops 36 |










