The Severne Redback is much more than "just" a children's sail. It is basically adapted to the ergonomics of smaller riders. The clew and the boom area are kept lower and the trim forces are also lower. Thanks to these adjustments, the "next generation waverider" can now fully attack with a high-performance sail.
The first choice in the wave quiver of our up-and-coming riders Lennart Neubauer and Liam Dunkerbeck.
2.6m² and smaller are designed with 3 battens for minimal weight. There is also a package option with the XS-3 mast and boom. In the 3.0 to 4.7m² range, the Redback is based on the S-1 and is equipped with 4 battens.
The Redback is also built in Severnes eM3 material for maximum performance and convinces with all premium features of our Wave range.
Highlights:
| Redback | Luff | Boom | Lath | Head | Mast | Weight | rec. Extension | Boom cut-out |
| 2,0 | 276 | 113 | 3 | vario | RDM | 1,8 | Cyclops 24 | 550mm |
| 2,3 | 284 | 117 | 3 | vario | RDM | 1,9 | Cyclops 24 | 550mm |
| 2,6 | 299 | 122 | 3 | vario | RDM | 2 | Cyclops 24 | 580mm |
| 3,0 | 325 | 140 | 4 | fixed | RDM | 2,1 | Cyclops 24 | 580mm |
| 3,4 | 345 | 142 | 4 | fixed | RDM | 2,3 | Cyclops 24 | 600mm |
| 3,8 | 360 | 144 | 4 | fixed | RDM | 2,4 | Cyclops 36 | 600mm |
| 4,2 | 373 | 155 | 4 | fixed | RDM | 2,5 | Cyclops 24 | 600mm |
| 4,7 | 399 | 160 | 4 | fixed | RDM | 2,6 | Cyclops 24 | 600mm |










