The Blade has defined the 5-batten wave sail category for 20 years. The latest incarnation, the 024, continues to refine and improve this proven performer. It delivers reliable performance across the widest possible wind range. A perfect blend of power and control.
Both Blade and BladePro have been developed on an identical platform. The PRO construction offers the ultimate experience, while the Blade replicates the dynamic performance in a more accessible construction.
Both constructions utilise GRADIENT PANEL TECHNOLOGY to logically reduce weight, increase strength and control stretch. Direct transmission of power. Increased durability.
The Blade uses high quality materials such as VX2, SpiderFibre and eM4. The BladePro is made from CARBON FUSION.
Total control. The Blade is the wave sail designed for control in all conditions.
| 024 Blade | Luff | Boom | Battens | Weight | Head | Recommended Mast | Mast Alternative | Recommended Boom | Alternative Boom | Extension |
|---|---|---|---|---|---|---|---|---|---|---|
| 3,0 | 344 | 140 | 5 | 2,18 | ADJ 11CM | RDM BLUE 340 | GORILLA 340 | Enigma 140 | METAL 140 | Cyclops 24 |
| 3,3 | 341 | 141 | 5 | 2,16 | FIXED | RDM BLUE 340 | GORILLA 340 | Enigma 140 | METAL 140 | Cyclops 24 |
| 3,5 | 352 | 146 | 5 | 2,24 | FIXED | RDM BLUE 340 | GORILLA 340 | Enigma 140 | METAL 140 | Cyclops 24 |
| 3,7 | 369 | 148 | 5 | 2,34 | FIXED | RDM BLUE 340 | GORILLA 340 | Enigma 140 | METAL 140 | Cyclops 36 |
| 4,0 | 379 | 150 | 5 | 2,42 | FIXED | RDM RED 370 | RDM BLUE/GORILLA 370 | Enigma 140 | METAL 140 | Cyclops 24 |
| 4,2 | 385 | 154 | 5 | 2,49 | FIXED | RDM RED 370 | RDM BLUE/GORILLA 370 | Enigma 140 | METAL 140 | Cyclops 24 |
| 4,5 | 404 | 157 | 5 | 2,64 | FIXED | RDM RED 370 | RDM BLUE/GORILLA 370 | Enigma 140 | METAL 140 | Cyclops 36 |
| 4,7 | 406 | 160 | 5 | 2,68 | FIXED | RDM RED 400 | RDM BLUE/GORILLA 400 | Enigma 150 | METAL 150 | Cyclops 24 |
| 5,0 | 414 | 164 | 5 | 2,78 | FIXED | RDM RED 400 | RDM BLUE/GORILLA 400 | Enigma 150 | METAL 150 | Cyclops 24 |
| 5,3 | 423 | 168 | 5 | 2,86 | FIXED | RDM RED 400 | RDM BLUE/GORILLA 400 | Enigma 150 | METAL 150 | Cyclops 24 |
| 5,5 | 429 | 170 | 5 | 2,95 | FIXED | RDM RED 400 | RDM BLUE/GORILLA 400 | Enigma 150 | METAL 150 | Cyclops 36 |
| 5,7 | 433 | 171 | 5 | 3,02 | FIXED | RDM RED 430 | RDM BLUE/GORILLA 430 | Enigma 150 | METAL 150 | Cyclops 24 |
| 6,2 | 455 | 174 | 5 | 3,18 | FIXED | RDM RED 430 | RDM BLUE/GORILLA 430 | Enigma 150 | METAL 150 | Cyclops 36 |
| 6,7 | 462 | 183 | 5 | 3,31 | FIXED | RDM RED 460 | RDM BLUE/GORILLA 460 | Enigma 150 | METAL 150 | Cyclops 24 |










