The SEVERNE BLADE enters the race in 2023 as a 5-batten wave sail with a perfect mix of power and control. Made entirely of premium X-Ply and equipped with innovative details, the BLADE remains one of the most durable sails on the market and is - despite 5 battens - also one of the lightest.
Thanks to the new GRADIENT PANEL TECHNOLOGY, the BLADE has become significantly lighter and at the same time more stable for 2023. The BLADE is the first choice of the multiple PWA Wave World Champions Philip Köster, Daida and Iballa Ruano Moreno.
It also stands for an absolutely reliable, powerful five-flat wave sail with a wide range of use in the new year.
Upgrades 2022:
| Size: | Luff: | Boom: | Battens: | Weight: | Head: | Rec. Mast: | RDM/SDM | Enigma Boom: | Alt. Boom: | Ext: |
| 3,0 | 344 | 140 | 5 | 2,18 | Adj. | Severne 340 Wave | RDM | Enigma 140 | Metal 140 | Cyclops 24 |
| 3,3 | 341 | 141 | 5 | 2,16 | fixed | Severne 340 Wave | RDM | Enigma 140 | Metal 140 | Cyclops 24 |
| 3,5 | 352 | 146 | 5 | 2,24 | fixed | Severne 340 Wave | RDM | Enigma 140 | Metal 140 | Cyclops 24 |
| 3,7 | 369 | 148 | 5 | 2,34 | fixed | Severne 340 Wave | RDM | Enigma 140 | Metal 140 | Cyclops 36 |
| 4,0 | 379 | 150 | 5 | 2,42 | fixed | Severne 370 Wave | RDM | Enigma 140 | Metal 140 | Cyclops 24 |
| 4,2 | 385 | 154 | 5 | 2,49 | fixed | Severne 370 Wave | RDM | Enigma 140 | Metal 140 | Cyclops 24 |
| 4,5 | 404 | 157 | 5 | 2,64 | fixed | Severne 370 Wave | RDM | Enigma 140 | Metal 140 | Cyclops 36 |
| 4,7 | 406 | 160 | 5 | 2,68 | fixed | Severne 400 Wave | RDM | Enigma 150 | Metal 150 | Cyclops 24 |
| 5,0 | 415 | 164 | 5 | 2,78 | fixed | Severne 400 Wave | RDM | Enigma 150 | Metal 150 | Cyclops 24 |
| 5,3 | 423 | 168 | 5 | 2,86 | fixed | Severne 400 Wave | RDM | Enigma 150 | Metal 150 | Cyclops 24 |
| 5,5 | 429 | 170 | 5 | 2,95 | fixed | Severne 400 Wave | RDM | Enigma 150 | Metal 150 | Cyclops 36 |
| 5,7 | 433 | 171 | 5 | 3,02 | Fix | Severne 430 Wave | RDM | Enigma 150 | Metal 150 | Cyclops 24 |
| 6,2 | 455 | 174 | 5 | 3,18 | Fix | Severne 430 Wave | RDM | Enigma 150 | Metal 150 | Cyclops 36 |
| 6,7 | 462 | 183 | 5 | 3,31 | Fix | Severne 460 Wave | RDM | Enigma 150 | Metal 150 | Cyclops 36 |










