Designed to deliver power and speed, the Force 5 feels at home with heavier riders who need that extra bit of juice and anyone sailing in onshore conditions where getting up to speed is key. With so much "get up and go" in its design DNA, the Force 5 is also the bump and jump sail par excellence.The Force 5 is the right sail for a variety of conditions, from pure flat water sailing to all wave conditions, the Force 5 is truly "all terrain". With its large monofilm window, the Force 5 offers exceptional speed and control as well as instant acceleration when turning in and setting off. Using XS-1577 ultra-lightweight cloth, the Force 5 is light and easy to manoeuvre. If you are looking for speed, power and control, then the Force 5 is for you.
| Size | Luff (cm) | Boom (cm) | Rec. Naish mast | Extension settings | Head | Battens | Cams | Weight (KG) |
|---|---|---|---|---|---|---|---|---|
| 4.0 | 372 | 150 | RDM 370 | 370 + 0 | vario | 5 | 0 | 3 |
| 4.2 | 384 | 156 | RDM 370 | 370 + 14 | fixed | 5 | 0 | 3.1 |
| 4.5 | 396 | 160 | RDM 370 | 370 + 26 | fixed | 5 | 0 | 3.2 |
| 4.7 | 406 | 164 | RDM 400 | 400 + 6 | fixed | 5 | 0 | 3.3 |
| 5.0 | 414 | 168 | RDM 400 | 400 + 14 | fixed | 5 | 0 | 3.4 |
| 5.3 | 424 | 172 | RDM 400 | 400 + 24 | fixed | 5 | 0 | 3.5 |
| 5.7 | 436 | 178 | RDM 430 | 430 + 6 | fixed | 5 | 0 | 3.6 |
| 6.2 | 450 | 184 | RDM 430 | 430 + 20 | fixed | 5 | 0 | 3.8 |










