Who is it for?
The Force 5 is for wave (and Bump & Jump) riders who like a little extra power.
What's it do?
This sail delivers lots of power on demand over an incredibly wide wind range.
Why is it unique?
This is THE Robby Naish sail-developed with the legend himself.
What's new?
This all new design incorporates a new panel layout that features a larger window.
The all new 2020 Force 5 takes our powerhouse wavesail to the next level. We've improved stability and wind range, while keeping the power and acceleration that has always made the Force 5 stand out. This sail planes early, is fast and easy to control and offers significantly more stability than the four-batten Force 4. It's the perfect choice for heavier riders and anyone who likes power. Its speed also makes the Force 5 an excellent choice for high wind, flatwater sailing.
| Size | Luff (cm) | Boom (cm) | Rec. Mast | Printed Spec | Head | Battens | Cams | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| 4.0 | 370 | 150 | RDM 370 | 370 + 2 | Vario | 5 | 0 | 3.10 |
| 4.2 | 384 | 156 | RDM 370 | 370 + 14 | Vario | 5 | 0 | 3.19 |
| 4.5 | 396 | 160 | RDM 370 | 370 + 26 | Vario | 5 | 0 | 3.30 |
| 4.7 | 406 | 164 | RDM 400 | 400 + 6 | Vario | 5 | 0 | 3.40 |
| 5.0 | 414 | 168 | RDM 400 | 400 + 14 | Vario | 5 | 0 | 3.49 |
| 5.3 | 424 | 172 | RDM 400 | 400 + 24 | Vario | 5 | 0 | 3.62 |
| 5.7 | 436 | 178 | RDM 430 | 430 + 6 | Vario | 5 | 0 | 3.75 |
| 6.2 | 450 | 184 | RDM 430 | 430 + 20 | Vario | 5 | 0 | 3.92 |










