Get ready for the ultimate windsurfing experience with the HYBRID - a sail line that effortlessly adapts to your specific needs, whether you want to ride waves, enjoy bump & jump sessions or freeride on flat water.
The HYBRID sail line is your ticket to unrivalled agility, control and power, regardless of the wind conditions. Depending on the size you choose, the HYBRID offers exactly the right characteristics for the respective conditions.
Whether you want to conquer waves with the smaller sizes, enjoy thrilling bump & jump sessions or enjoy cosy freeriding with the larger HYBRID, this sail covers it all.
With the HYBRID, you can tackle every day at the spot with confidence. Enjoy the freedom to choose the perfect sail for the conditions at hand, safe in the knowledge that the HYBRID will deliver agility, control and power.
Depending on the size, your HYBRID has the perfect batten setup for the conditions in which you will be windsurfing. Four battens between 3.7 and 4.7, five battens between 5.2 and 6.4 and six battens between 6.7 and 8.2.
A more compact sail window provides excellent visibility while eliminating excess seams and interference with other materials.
X-Ply in the sail window of the HYBRID 6.4 and smaller makes the sail extremely resistant in demanding conditions.
The one-piece mast pocket makes the HYBRID lighter and improves its stretch properties.
A Dacron panel next to the mast sleeve allows the HYBRID to gently build up strength and deliver plenty of power.
| SIZE | LUFF | BOOM | MAST | IMCS | BASE | BATTENS | TOP | CAMS | DIAMETER | WEIGHT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3.7 HD | 361 | 145 | 370 | 17 | 0 | 4 | Adj | 0 | RDM | 2.94 |
| 4.2 HD | 383 | 155 | 370/400 | 17/19 | 14 | 4 | Adj | 0 | RDM | 3.10 |
| 4.7 HD | 401 | 165 | 400/370 | 19/17 | 2/32 | 4 | Adj | 0 | RDM | 3.26 |
| 5.2 HD | 419 | 173 | 400 | 19 | 18 | 5 | Fixed | 0 | RDM | 3.57 |
| 5.6 HD | 435 | 180 | 430 | 21 | 6 | 5 | Fixed | 0 | RDM | 3.69 |
| 6.0 HD | 446 | 189 | 430 | 21 | 16 | 5 | Fixed | 0 | RDM/SDM | 3.83 |
| 6.4 HD | 456 | 196 | 430 | 21 | 26 | 5 | Fixed | 0 | RDM/SDM | 3.98 |
| 6.7 | 451 | 196 | 430 | 21 | 22 | 6 | Fixed | 0 | RDM/SDM | 4.34 |
| 7.2 | 463 | 203 | 460/430 | 25/21 | 4/34 | 6 | Fixed | 0 | SDM | 4.54 |
| 7.7 | 477 | 212 | 460 | 25 | 18 | 6 | Fixed | 0 | SDM | 4.71 |
| 8.2 | 493 | 217 | 460/490 | 25/29 | 34/4 | 6 | Fixed | 0 | SDM | 4.89 |
CURRENT TECHNICAL SPECIFICATIONS! ALL RIGHTS RESERVED TO IMPROVE / MODIFY / CHANGE ANY PRODUCT AT ANY TIME!










