A sail to conquer the slalom course and get you on the podium - the Vapor powers the performances of our international team riders and your session alike. The introduction of the Cross Batten Concept with Dropped Clew allows us to reduce the boom length and design a wide sail foot. This results in increased power, especially in the larger sizes, while handling and stability remain at the highest level. The Vapor 2020 offers impressive low-end performance and accelerates rapidly out of the gybes before offering easy handling in strong gusts as you race down the straight.
- CROSS BATTEN CONCEPT WITH DROPPED CLEW RESULTS IN MORE MANOEUVRABILITY
- WIDER FOOT AREA FOR MAXIMUM POWER
- REDESIGNED LUFF CURVE AND NEW SHAPE INCREASE STABILITY AND LIGHTNESS
- NEW SIZING ENABLES THE PERFECT RACING QUIVER
- GREAT WIND RANGE WITH EASY HANDLING IN STRONG GUSTS
| VAPOR | Luff | Boom | Base | MAST | IMCS | BATTENS | TOP | CAMS | DIAMETER |
| Gaastra 2020 Vapor 5.2 | 395 | 179 | 0 | 400 | 19 | 8 | Vario | 4 | SDM |
| Gaastra 2020 Vapor 5.6 | 405 | 187 | 6 | 400 | 19 | 8 | Fixed | 4 | SDM |
| Gaastra 2020 Vapor 6.4 | 436 | 200 | 38/8 | 400/430 | 19/21 | 8 | Fixed | 4 | SDM |
| Gaastra 2020 Vapor 7.2 | 461 | 208 | 32 | 430 | 21 | 8 | Fixed | 4 | SDM |
| Gaastra 2020 Vapor 8.0 | 492 | 215 | 34 | 460 | 25 | 8 | Fixed | 4 | SDM |
| Gaastra 2020 Vapor 8.8 | 511 | 229 | 22 | 490 | 29 | 8 | Fixed | 4 | SDM |
| Gaastra 2020 Vapor 9.6 | 537 | 237 | 18 | 520 | 32 | 8 | Fixed | 4 | SDM |








